Oryx International School has the duty to ensure that we register students in the correct year group. Please select the academic year you would be applying for to see the relevant information.
The Qatar Ministry of Education, initially review the grade or year group that your child is in, the curriculum they are moving from and then as a school we check the below Age Equivalency Table.
Curriculum Equivalency Table – Download
The following table should help you check which year group is correct for your child.
The dates of birth are correct for applications for the 2020-21 academic year.
Please make a note of the correct year group for each child you are making an application for - it will be needed during the application process:
Year Group | Age | Date of birth from: | Date of birth to: |
---|---|---|---|
FS1/ Nursery | 3 - 4 | September 2016 | August 2017 |
FS2/ Reception | 4 - 5 | September 2015 | August 2016 |
Year 1 | 5 - 6 | September 2014 | August 2015 |
Year 2 | 6 - 7 | September 2013 | August 2014 |
Year 3 | 7 - 8 | September 2012 | August 2013 |
Year 4 | 8 - 9 | September 2011 | August 2012 |
Year 5 | 9 - 10 | September 2010 | August 2011 |
Year 6 | 10 - 11 | September 2009 | August 2010 |
Year 7 | 11 - 12 | September 2008 | August 2009 |
Year 8 | 12 - 13 | September 2007 | August 2008 |
Year 9 | 13 - 14 | September 2006 | August 2007 |
Year 10 | 14 - 15 | September 2005 | August 2006 |
Year 11 | 15 - 16 | September 2004 | August 2005 |
Year 12 | 16 - 17 | September 2003 | August 2004 |
Year 13 | 17 - 18 | September 2002 | August 2003 |
The Qatar Ministry of Education, initially review the grade or year group that your child is in, the curriculum they are moving from and then as a school we check the below Age Equivalency Table.
Curriculum Equivalency Table – Download
The following table should help you check which year group is correct for your child.
The dates of birth are correct for applications for the 2021-22 academic year.
Please make a note of the correct year group for each child you are making an application for - it will be needed during the application process:
Year Group | Age | Date of birth from: | Date of birth to: |
---|---|---|---|
FS1/ Nursery | 3 - 4 | September 2017 | August 2018 |
FS2/ Reception | 4 - 5 | September 2016 | August 2017 |
Year 1 | 5 - 6 | September 2015 | August 2016 |
Year 2 | 6 - 7 | September 2014 | August 2015 |
Year 3 | 7 - 8 | September 2013 | August 2014 |
Year 4 | 8 - 9 | September 2012 | August 2013 |
Year 5 | 9 - 10 | September 2011 | August 2012 |
Year 6 | 10 - 11 | September 2010 | August 2011 |
Year 7 | 11 - 12 | September 2009 | August 2010 |
Year 8 | 12 - 13 | September 2008 | August 2009 |
Year 9 | 13 - 14 | September 2007 | August 2008 |
Year 10 | 14 - 15 | September 2006 | August 2007 |
Year 11 | 15 - 16 | September 2005 | August 2006 |
Year 12 | 16 - 17 | September 2004 | August 2005 |
Year 13 | 17 - 18 | September 2003 | August 2004 |
By clicking NEXT and continuing with your application, you confirm that you have made a note of correct year group for each Applicant/ Child.
Next